<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OFF THE LOCK</title>
	<atom:link href="http://www.offthelock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offthelock.com</link>
	<description>Your daily B'z fix</description>
	<pubDate>Thu, 28 Aug 2008 08:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Results of T-Shirt Requests</title>
		<link>http://www.offthelock.com/2008/08/28/results-of-t-shirt-requests/</link>
		<comments>http://www.offthelock.com/2008/08/28/results-of-t-shirt-requests/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:31:07 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[B'z News]]></category>

		<category><![CDATA[B'z LIVE-GYM 2008]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=140</guid>
		<description><![CDATA[The results of the T-Shirt requests have been posted. The catch is, that only the T-Shirt ranked at #1 will be resold. In other words, ONLY the B&#8217;z LIVE-GYM &#8216;99 BROTHERHOOD T-Shirt will be reprinted and resold at the Pleasure tour arenas.
The top 10 are as follows:
#1 B&#8217;z LIVE-GYM &#8216;99 BROTHERHOOD
#2 B&#8217;z LIVE-GYM Pleasure &#8216;95 [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the T-Shirt requests have been posted. The catch is, that only the T-Shirt ranked at #1 will be resold. In other words, <strong>ONLY</strong> the <strong>B&#8217;z LIVE-GYM &#8216;99 BROTHERHOOD</strong> T-Shirt will be reprinted and resold at the Pleasure tour arenas.</p>
<p>The top 10 are as follows:</p>
<blockquote><p><strong><span style="color: #ff0000;">#1 B&#8217;z LIVE-GYM &#8216;99 BROTHERHOOD</span></strong><br />
#2 B&#8217;z LIVE-GYM Pleasure &#8216;95 &#8220;BUZZ!!&#8221;<br />
#3 B&#8217;z LIVE-GYM &#8216;96 &#8220;spirit LOOSE&#8221;<br />
#4 B&#8217;z LIVE-GYM #00 &#8220;OFF THE LOCK&#8221;<br />
#5 B&#8217;z LIVE-GYM in Taipei 2001<br />
#6 B&#8217;z LIVE-GYM Pleasure &#8216;92 &#8220;TIME&#8221;<br />
#7 B&#8217;z LIVE-GYM in Hong Kong 2001<br />
#8 B&#8217;z LIVE-GY &#8216;98 &#8220;SURVIVE&#8221;<br />
#9 B&#8217;z LIVE-GYM &#8216;94 &#8220;The 9th Blues&#8221;<br />
#10 B&#8217;z LIVE-GYM &#8216;93 &#8220;JAP THE RIPPER&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/08/28/results-of-t-shirt-requests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;ULTRA Treasure&#8221; Samples Now Available</title>
		<link>http://www.offthelock.com/2008/08/15/ultra-treasure-samples-now-available/</link>
		<comments>http://www.offthelock.com/2008/08/15/ultra-treasure-samples-now-available/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 06:33:26 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[B'z News]]></category>

		<category><![CDATA[B'z The Best "ULTRA Treasure"]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=133</guid>
		<description><![CDATA[People who would like to check out the new versions that are included in B&#8217;z The Best &#8220;ULTRA Treasure&#8221; can now do so. You can listen to a sample of every song except Glory Days and Itsuka Mata Koko De(Bonus track on 3CD version).
You can listen to the samples on the B&#8217;z 20th anniversary website [...]]]></description>
			<content:encoded><![CDATA[<p>People who would like to check out the new versions that are included in B&#8217;z The Best &#8220;ULTRA Treasure&#8221; can now do so. You can listen to a sample of <strong>every</strong> song except <strong>Glory Days</strong> and <strong>Itsuka Mata Koko De</strong>(Bonus track on 3CD version).</p>
<p>You can listen to the samples on the <strong>B&#8217;z 20th anniversary website</strong> here:</p>
<p><a href="http://bz20th.com/treasure/index.html">http://bz20th.com/treasure/index.html</a></p>
<p><strong>Update(08/16/2008):</strong></p>
<p>BLOWIN&#8217; -ULTRA Treasure Style- is now available for download as a Chaku Uta(ringtone for mobile phones) on i-mode, EZweb and Yahoo! Keitai.</p>
<p>Furthermore, radio stations in Japan will start broadcasting BLOWIN&#8217; -ULTRA Treasure Style- on August 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/08/15/ultra-treasure-samples-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIVE-GYM T-Shirts To Be Reprinted</title>
		<link>http://www.offthelock.com/2008/08/07/live-gym-t-shirts-to-be-reprinted/</link>
		<comments>http://www.offthelock.com/2008/08/07/live-gym-t-shirts-to-be-reprinted/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:59:06 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[B'z News]]></category>

		<category><![CDATA[LIVE-GYM Goods]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=126</guid>
		<description><![CDATA[Apparently, it has been decided that people will be able to buy t-shirts of older LIVE-GYM tours during the Pleasure 2008 tour. But, they are not going to just sell every t-shirt out there, no, they&#8217;re going to ask you, the fan, to request your 3 favorite designs. Those with the most requests will be [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, it has been decided that people will be able to buy t-shirts of older LIVE-GYM tours during the Pleasure 2008 tour. But, they are not going to just sell every t-shirt out there, no, they&#8217;re going to ask <strong>you</strong>, the fan, to request your 3 favorite designs. Those with the most requests will be reprinted and sold at the Pleasure 2008 tour venues. The deadline for the requests is <strong>August 18th</strong>.</p>
<p>Here is how you are going to request your 3 designs:</p>
<p>1) Go to <a href="http://www.bz-livegym.com/reproduct/" target="_blank">http://www.bz-livegym.com/reproduct/</a><br />
2) Note down the <strong>RED NUMBER</strong> of your favorite designs<br />
3) Fill in the form at the bottom:</p>
<blockquote><p><em>- Nickname:<br />
- Prefecture(just choose a random one):<br />
- Age:<br />
- Sex: [male] [female]<br />
- T-Shirt No. 1: *Insert red number here*<br />
- T-Shirt No. 2: *Insert red number here*<br />
- T-Shirt No. 3: *Insert red number here*</em></p></blockquote>
<p>4) Click SEND!</p>
<p>Now you just need to hope that those 3 will be the top 3!</p>
<p>Good luck to us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/08/07/live-gym-t-shirts-to-be-reprinted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACTION Arena Tour Ending SE = Glory Days?</title>
		<link>http://www.offthelock.com/2008/08/04/action-arena-tour-ending-se-glory-days/</link>
		<comments>http://www.offthelock.com/2008/08/04/action-arena-tour-ending-se-glory-days/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:20:51 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Ending SE]]></category>

		<category><![CDATA[Glory Days]]></category>

		<category><![CDATA[LIVE-GYM 2008]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=124</guid>
		<description><![CDATA[A few days ago, a friend was so kind to send me a recording of one of the ACTION tour concerts, namely the one in Saitama Super Arena. Since I really wanted to listen to the new ending song, I immediately switched on my music player and hit the PLAY button.
So, what I heard was [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, a friend was so kind to send me a recording of one of the ACTION tour concerts, namely the one in Saitama Super Arena. Since I really wanted to listen to the new ending song, I immediately switched on my music player and hit the PLAY button.</p>
<p>So, what I heard was a very <strong>bright</strong> and <strong>upbeat</strong> song. And Tak&#8217;s guitar solo is just A-W-E-S-O-M-E. In order to find out what the title of the song could be, I closely listened to the lyrics. At first, I didn&#8217;t notice anything particular at all, but after listening to it a few times, I noticed that at the end of the chorus an off-voice sings &#8220;WHAT A GLORY DAY&#8221;(or something similar). So I assume it&#8217;s <strong>Glory Days</strong>.<br />
What else could it be, anyway?<br />
I highly doubt that it&#8217;s &#8220;Itsuka Mata Koko De&#8221; because this song will play a significant role in the Pleasure 2008 tour. If you translate the title, it&#8217;s &#8220;Someday here again&#8221; after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/08/04/action-arena-tour-ending-se-glory-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;ULTRA Treasure&#8221; Tracklisting Finalized</title>
		<link>http://www.offthelock.com/2008/08/04/ultra-treasure-tracklisting-finalized/</link>
		<comments>http://www.offthelock.com/2008/08/04/ultra-treasure-tracklisting-finalized/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:05:51 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[B'z News]]></category>

		<category><![CDATA[B'z Releases]]></category>

		<category><![CDATA[B'z The Best "ULTRA Treasure"]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=122</guid>
		<description><![CDATA[Today, the final tracklisting for B&#8217;z The Best &#8220;ULTRA Treasure&#8221; has been released.
The final tracklisting will be as follows:
[DISC 1]
01. BLOWIN -ULTRA Treasure Style-
02. Wonderful Opportunity
03. Mou Ichido Kiss Shitakatta
04. TIME
05. Koi-Gokoro
06. RUN
07. Sayonara Nanka ha Iwasenai
08. Gekkou
09. Koi Ja Naku Naru Hi
10. Don&#8217;t Leave Me
11. LOVE IS DEAD
12. Haru
13. MOTEL
14. YOU &#38; I
15. Yumemi [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the final tracklisting for B&#8217;z The Best &#8220;ULTRA Treasure&#8221; has been released.</p>
<p>The final tracklisting will be as follows:</p>
<p>[DISC 1]</p>
<p>01. BLOWIN -ULTRA Treasure Style-<br />
02. Wonderful Opportunity<br />
03. Mou Ichido Kiss Shitakatta<br />
04. TIME<br />
05. Koi-Gokoro<br />
06. RUN<br />
07. Sayonara Nanka ha Iwasenai<br />
08. Gekkou<br />
09. Koi Ja Naku Naru Hi<br />
10. Don&#8217;t Leave Me<br />
11. LOVE IS DEAD<br />
12. Haru<br />
13. MOTEL<br />
14. YOU &amp; I<br />
15. Yumemi ga Oka<br />
16. Kienai Niji</p>
<p>[DISC 2]</p>
<p>01. Brotherhood<br />
02. Swimmer Yo!!<br />
03. Happiness<br />
04. ONE<br />
05. F-E-A-R -2008 Mix-<br />
06. Nagai Ai<br />
07. ROCK man<br />
08. DEVIL<br />
09. New Message<br />
10. Arakure<br />
11. Yuruginai Mono Hitotsu<br />
12. Pierrot<br />
13. BURN -Fumetsu no Face-<br />
14. Home (E. Style)<br />
15. Glory Days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/08/04/ultra-treasure-tracklisting-finalized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIVE-GYM Updates &#038; Pleasure Tour Logo</title>
		<link>http://www.offthelock.com/2008/08/03/live-gym-updates-pleasure-tour-logo/</link>
		<comments>http://www.offthelock.com/2008/08/03/live-gym-updates-pleasure-tour-logo/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:34:47 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[LIVE-GYM News]]></category>

		<category><![CDATA[LIVE-GYM 2008]]></category>

		<category><![CDATA[Pleasure 2008]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=120</guid>
		<description><![CDATA[The official LIVE-GYM website has been updated and now includes the tour reports on the ACTION tour concerts in Hiroshima Green Arena and Kobe World Kinen Hall. If you would like to check them out, then visit the official LIVE-GYM website HERE.
Furthermore, the logo for the LIVE-GYM Pleasure 2008 -GLORY DAYS- tour has been put [...]]]></description>
			<content:encoded><![CDATA[<p>The official LIVE-GYM website has been updated and now includes the tour reports on the ACTION tour concerts in Hiroshima Green Arena and Kobe World Kinen Hall. If you would like to check them out, then visit the official LIVE-GYM website <a href="http://bz-livegym.com" target="_blank">HERE</a>.</p>
<p>Furthermore, the logo for the LIVE-GYM Pleasure 2008 -GLORY DAYS- tour has been put up! You will see it immediately when you visit the LIVE-GYM website. The logo itself is painted in the colors of a rainbow and thus, pretty colorful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/08/03/live-gym-updates-pleasure-tour-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark Fisher Doing the Stage Set Design</title>
		<link>http://www.offthelock.com/2008/08/02/mark-fisher-doing-the-stage-set-design/</link>
		<comments>http://www.offthelock.com/2008/08/02/mark-fisher-doing-the-stage-set-design/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:04:38 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[B'z News]]></category>

		<category><![CDATA[LIVE-GY 2008]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=117</guid>
		<description><![CDATA[After reading the latest press release from BARCO “Japan’s hottest rock band takes magic carpet ride with Barco’s Creative LED“, I found out that it is indeed Mark Fisher who is doing the stage set design for B’z LIVE-GYM 2008 tour. Mark Fisher used to design stage sets for the Rolling Stones and U2 which [...]]]></description>
			<content:encoded><![CDATA[<p>After reading the latest press release from BARCO “<a href="http://www.barco.com/JP/pressreleases/show.asp?index=2122" target="_blank">Japan’s hottest rock band takes magic carpet ride with Barco’s Creative LED</a>“, I found out that it is indeed Mark Fisher who is doing the stage set design for B’z LIVE-GYM 2008 tour. Mark Fisher used to design stage sets for the Rolling Stones and U2 which underlines the quality and detail he puts into his work. Also, Mark Fisher was designing the stage set for B’z LIVE-GYM 2006 MONSTER’S GARAGE tour. But the real deal is that Mark Fisher is using Barco’s LEDs to create a giant carpet-like LED screen, mounted on the stage, above the band playing their music.</p>
<p>Aside from Barco’s press release, a few other websites report about this press release. If you would like to go into further detail(with pictures) about Mark Fisher and his magic LED carpet, please click the link below.</p>
<p><span class="news-subject"><a href="http://www.fibre2fashion.com/news/textile-news/newsdetails.aspx?news_id=60354" target="_blank">Japanese B’z takes magic carpet ride with Barco’s LED</a> [fibre2fashion.com]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/08/02/mark-fisher-doing-the-stage-set-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B&#8217;z Wiki Now Open For Public!</title>
		<link>http://www.offthelock.com/2008/07/25/bz-wiki-now-open-for-public/</link>
		<comments>http://www.offthelock.com/2008/07/25/bz-wiki-now-open-for-public/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:13:01 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[OFF THE LOCK News]]></category>

		<category><![CDATA[B'z Wiki]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=112</guid>
		<description><![CDATA[You all probably remember the idea Jd- and me have come up with a couple of months ago: The B&#8217;z Database. Unfortunately, I personally had to drop this idea because I got pretty busy with other stuff I have going on right now, and I wouldn&#8217;t be able to do all the programming work alone, [...]]]></description>
			<content:encoded><![CDATA[<p>You all probably remember the idea Jd- and me have come up with a couple of months ago: <a href="http://www.offthelock.com/2008/05/08/bz-database-coming-soon/">The B&#8217;z Database.</a> Unfortunately, I personally had to drop this idea because I got pretty busy with other stuff I have going on right now, and I wouldn&#8217;t be able to do all the programming work alone, anyway.</p>
<p>So, in order to make this all happen nonetheless, I thought it would be a nice idea to just create a wiki for everything B&#8217;z. In other words, you&#8217;ll be able to contribute content yourself, check out new articles written by others, or just enjoy some translated song lyrics.</p>
<p>Right now, the B&#8217;z Wiki doesn&#8217;t contain a lot, and it still needs a lot of customization, but if you want to help out, there&#8217;s a lot you can do.</p>
<p>Here&#8217;s a list of what information you can post:</p>
<blockquote><p>- Profiles for Tak, Koshi and all the support members<br />
- Explain certain terms (e.g. LIVE-GYM, Showcase)<br />
- Complete Discography (Articles for every album, single and compilation, including solo releases)<br />
- Articles on every LIVE-GYM including set lists<br />
- Articles on every place B&#8217;z ever played in<br />
- Articles on every song ever played including lyrics and translation<br />
- Translation of Be With! issues<br />
- Complete Videography (DVD, VHS, LD releases)<br />
- &#8230;and a lot more!</p></blockquote>
<p>So if you really like B&#8217;z and would like to help, then immediately help us out by visiting <a href="http://bzwiki.offthelock.com" target="_blank">http://bzwiki.offthelock.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/07/25/bz-wiki-now-open-for-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; Sales For Week 4</title>
		<link>http://www.offthelock.com/2008/07/17/bz-the-best-ultra-pleasure-sales-for-week-4/</link>
		<comments>http://www.offthelock.com/2008/07/17/bz-the-best-ultra-pleasure-sales-for-week-4/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:20:33 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[B'z News]]></category>

		<category><![CDATA[B'z The Best "ULTRA Pleasure"]]></category>

		<category><![CDATA[Oricon Charts]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=98</guid>
		<description><![CDATA[The 4th week&#8217;s sales data for B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; has just come in, and sales dropped again, putting B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; at position 6 on the weekly chart. So far, B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; has sold 782,133 copies. This week, an additional 34,188 copies have been sold, accounting for a [...]]]></description>
			<content:encoded><![CDATA[<p>The 4th week&#8217;s sales data for B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; has just come in, and sales dropped again, putting B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; at position 6 on the weekly chart. So far, B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; has sold 782,133 copies. This week, an additional 34,188 copies have been sold, accounting for a total amount of <strong>816,321 copies</strong> sold. We&#8217;re slowly getting close to the 1 million mark. Wonder if B&#8217;z will be able to sell that much CDs till the end of the month?</p>
<p>Previous rankings on the weekly chart are:</p>
<table border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td>Week</td>
<td>Ranking</td>
<td>Sales</td>
<td>Total Sales</td>
</tr>
<tr>
<td>1</td>
<td>1st</td>
<td>560,857 copies sold</td>
<td>560,857 copies sold</td>
</tr>
<tr>
<td>2</td>
<td>4th</td>
<td>153,212 copies sold</td>
<td>714,069 copies sold</td>
</tr>
<tr>
<td>3</td>
<td>5th</td>
<td>68,064 copies sold</td>
<td>782,133 copies sold</td>
</tr>
<tr>
<td>4</td>
<td>6th</td>
<td>34,188 copies sold</td>
<td>816,321 copies sold</td>
</tr>
</tbody>
</table>
<p><em>Source: <a href="http://www.oricon.co.jp/rank/" target="_blank">Oricon Ranking</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/07/17/bz-the-best-ultra-pleasure-sales-for-week-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B&#8217;z LIVE-GYM Official Website Update 7/15</title>
		<link>http://www.offthelock.com/2008/07/17/bz-live-gym-official-website-update-715/</link>
		<comments>http://www.offthelock.com/2008/07/17/bz-live-gym-official-website-update-715/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:12:39 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
		
		<category><![CDATA[B'z News]]></category>

		<category><![CDATA[LIVE-GYM 2008 "ACTION"]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=96</guid>
		<description><![CDATA[The Official LIVE-GYM website has been updated to include the impressions on the ACTION tour concert in Osaka Jo Hall. If you&#8217;d like to check it out, you can do it HERE.
]]></description>
			<content:encoded><![CDATA[<p>The Official LIVE-GYM website has been updated to include the impressions on the ACTION tour concert in Osaka Jo Hall. If you&#8217;d like to check it out, you can do it <a href="http://bz-livegym.com/report/index.html" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/07/17/bz-live-gym-official-website-update-715/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
