<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFF THE LOCK &#187; Oricon Charts</title>
	<atom:link href="http://www.offthelock.com/tag/oricon-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offthelock.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Sayonara Kizu Darake no Hibi yo&#8221; Tops Oricon Chart</title>
		<link>http://www.offthelock.com/2011/04/13/sayonara-kizu-darake-no-hibi-yo-tops-oricon-chart/</link>
		<comments>http://www.offthelock.com/2011/04/13/sayonara-kizu-darake-no-hibi-yo-tops-oricon-chart/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:43:18 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Oricon Charts]]></category>
		<category><![CDATA[sayonara kizu darake no hibi yo]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=1427</guid>
		<description><![CDATA[B'z is at it again. One day before the official release, 50,335 copies of B'z new single Sayonara Kizu Darake no Hibi yo were sold across Japan, topping the Oricon daily single chart for the 44th time in a row. They continue to release #1 hit singles one after another, which is probably also because [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1428 aligncenter" title="bzsayo_oricon" src="http://www.offthelock.com/wp-content/uploads/2011/04/bzsayo_oricon.png" alt="" width="584" height="297" /><br />
B'z is at it again. One day before the official release, 50,335 copies of B'z new single <strong>Sayonara Kizu Darake no Hibi yo</strong> were sold across Japan, topping the Oricon daily single chart for the 44th time in a row. They continue to release #1 hit singles one after another, which is probably also because of the huge fanbase that B'z has in Japan. But honestly, they deserve it, right? The new single just ROCKS!!</p>
<p style="text-align: left;">We are now waiting for the sales data from today, which will be posted on Oricon tomorrow. Sales are expected to go up to more than 100,000 sold copies total. Will this be another platinum single for B'z?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2011/04/13/sayonara-kizu-darake-no-hibi-yo-tops-oricon-chart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charts: en II, Take your pick</title>
		<link>http://www.offthelock.com/2011/02/24/charts-en-ii-take-your-pick/</link>
		<comments>http://www.offthelock.com/2011/02/24/charts-en-ii-take-your-pick/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:11:24 +0000</pubDate>
		<dc:creator>Lum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[en II]]></category>
		<category><![CDATA[Oricon Charts]]></category>
		<category><![CDATA[TAKE YOUR PICK]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=1244</guid>
		<description><![CDATA[Last week, as we know, Koshi Inaba LIVE 2010 -enII- was released. With not-so-much-surprise, it reached #1 on Oricon on dvd and blu ray charts, with 27.000 and 21.000 copies sold respectively. Oricon also notes he's the first male solo artist to reach #1 on both charts, just like B'z were the first group to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, as we know, <em>Koshi Inaba LIVE 2010 -enII-</em> was released.<br />
With not-so-much-surprise, it reached #1 on Oricon on dvd and blu ray charts, with 27.000 and 21.000 copies sold respectively.<br />
Oricon also notes he's the first male solo artist to reach #1 on both charts, just like B'z were the first group to achieve this last August.</p>
<p>Due to the Grammy effect, <em>Take your pick</em> re-entered the Oricon chart, reaching #18. The album even made it up to #4 on the daily album chart for a short period of time. Last week this album was off the top 300, so it's definitely a good result for them.</p>
<p>Source: <a href="http://www.oricon.co.jp/news/rankmusic/85072/full/">Oricon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2011/02/24/charts-en-ii-take-your-pick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charts time!</title>
		<link>http://www.offthelock.com/2010/12/21/charts-time/</link>
		<comments>http://www.offthelock.com/2010/12/21/charts-time/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:07:03 +0000</pubDate>
		<dc:creator>Lum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oricon Charts]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=1068</guid>
		<description><![CDATA[The end of the year is drawing near, so it's the right time for some charts The only B'z release this year, B’z LIVE-GYM 2010 ‘Ain’t No Magic’ at TOKYO DOME, with 127.000 copies is at #25 of  Oricon's dvd ranking (I'd be curious to see the Blu Ray ranking). Inaba gets #38 in album's [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the year is drawing near, so it's the right time for some charts <img src='http://www.offthelock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The only B'z release this year, <strong>B’z LIVE-GYM 2010 ‘Ain’t No Magic’ at TOKYO DOME</strong>, with 127.000 copies is at #25 of  Oricon's dvd ranking (I'd be curious to see the Blu Ray ranking).</p>
<p>Inaba gets #38 in album's ranking with <strong>Hadou</strong> (177.984 copies) and #45 in single's ranking with <strong>Okay</strong> (134.381).<br />
Unfortunately, <strong>Take your pick</strong> didn't make it to the top 50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2010/12/21/charts-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; Sales For Week 4</title>
		<link>http://www.offthelock.com/2008/07/17/bz-the-best-ultra-pleasure-sales-for-week-4/</link>
		<comments>http://www.offthelock.com/2008/07/17/bz-the-best-ultra-pleasure-sales-for-week-4/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:20:33 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B'z The Best "ULTRA Pleasure"]]></category>
		<category><![CDATA[Oricon Charts]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=98</guid>
		<description><![CDATA[The 4th week's sales data for B'z The Best "ULTRA Pleasure" has just come in, and sales dropped again, putting B'z The Best "ULTRA Pleasure" at position 6 on the weekly chart. So far, B'z The Best "ULTRA Pleasure" has sold 782,133 copies. This week, an additional 34,188 copies have been sold, accounting for a [...]]]></description>
			<content:encoded><![CDATA[<p>The 4th week's sales data for B'z The Best "ULTRA Pleasure" has just come in, and sales dropped again, putting B'z The Best "ULTRA Pleasure" at position 6 on the weekly chart. So far, B'z The Best "ULTRA Pleasure" has sold 782,133 copies. This week, an additional 34,188 copies have been sold, accounting for a total amount of <strong>816,321 copies</strong> sold. We're slowly getting close to the 1 million mark. Wonder if B'z will be able to sell that much CDs till the end of the month?</p>
<p>Previous rankings on the weekly chart are:</p>
<table border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td>Week</td>
<td>Ranking</td>
<td>Sales</td>
<td>Total Sales</td>
</tr>
<tr>
<td>1</td>
<td>1st</td>
<td>560,857 copies sold</td>
<td>560,857 copies sold</td>
</tr>
<tr>
<td>2</td>
<td>4th</td>
<td>153,212 copies sold</td>
<td>714,069 copies sold</td>
</tr>
<tr>
<td>3</td>
<td>5th</td>
<td>68,064 copies sold</td>
<td>782,133 copies sold</td>
</tr>
<tr>
<td>4</td>
<td>6th</td>
<td>34,188 copies sold</td>
<td>816,321 copies sold</td>
</tr>
</tbody>
</table>
<p><em>Source: <a href="http://www.oricon.co.jp/rank/" target="_blank">Oricon Ranking</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/07/17/bz-the-best-ultra-pleasure-sales-for-week-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B&#8217;z The Best &#8220;ULTRA Pleasure&#8221; Sales</title>
		<link>http://www.offthelock.com/2008/07/11/bz-the-best-ultra-pleasure-sales/</link>
		<comments>http://www.offthelock.com/2008/07/11/bz-the-best-ultra-pleasure-sales/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:18:57 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B'z The Best "ULTRA Pleasure"]]></category>
		<category><![CDATA[Oricon Charts]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=82</guid>
		<description><![CDATA[I checked the Oricon website just now, and found out that B'z The Best "ULTRA Pleasure" is ranked #1 in the monthly charts with a total amount of 560,857 copies sold. Now, we all expected that, didn't we? B'z The Best "ULTRA Pleasure" is ranked 5th on the weekly chart at the moment. Previous rankings [...]]]></description>
			<content:encoded><![CDATA[<p>I checked the Oricon website just now, and found out that <strong>B'z The Best "ULTRA Pleasure"</strong> is ranked #1 in the monthly charts with a total amount of <strong>560,857 copies</strong> sold.</p>
<p>Now, we all expected that, didn't we?</p>
<p>B'z The Best "ULTRA Pleasure" is ranked 5th on the weekly chart at the moment.</p>
<p>Previous rankings on the weekly chart are:</p>
<table border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td>Week</td>
<td>Ranking</td>
<td><center>Sales</center></td>
<td>Total Sales</td>
</tr>
<tr>
<td>1</td>
<td>1st</td>
<td>560,857 copies sold</td>
<td>560,857 copies sold</td>
</tr>
<tr>
<td>2</td>
<td>4th</td>
<td>153,212 copies sold</td>
<td>714,069 copies sold</td>
</tr>
<tr>
<td>3</td>
<td>5th</td>
<td>68,064 copies sold</td>
<td>782,133 copies sold</td>
</tr>
</tbody>
</table>
<p><em>Source: <a href="http://www.oricon.co.jp/rank/" target="_blank">Oricon Ranking</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/07/11/bz-the-best-ultra-pleasure-sales/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>B&#8217;z Gets #1&#8230; Again</title>
		<link>http://www.offthelock.com/2008/06/18/bz-gets-1-again/</link>
		<comments>http://www.offthelock.com/2008/06/18/bz-gets-1-again/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:30:11 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B'z The Best "ULTRA Pleasure"]]></category>
		<category><![CDATA[Oricon Charts]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=80</guid>
		<description><![CDATA[Well, it's not surprising that the latest release by B'z has entered the charts on #1 again. The sales data for June 17th has been posted on Oricon. Yes, the 17th, one day before the release. People who pre-ordered it could buy it in stores one day before the actual release. B'z The Best "ULTRA [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it's not surprising that the latest release by B'z has entered the charts on #1 again. The sales data for June 17th has been posted on Oricon. Yes, the 17th, one day before the release. People who pre-ordered it could buy it in stores one day before the actual release.</p>
<p>B'z The Best "ULTRA Pleasure" has sold   											 											 												116,582 copies so far.</p>
<p><em>Source: <a href="http://www.oricon.co.jp/rank/ja/d/" target="_blank">Oricon daily album ranking</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/06/18/bz-gets-1-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BURN -Fumetsu no Face- Gets #1 Spot on Oricon Weekly Chart</title>
		<link>http://www.offthelock.com/2008/04/23/burn-fumetsu-no-face-gets-1-spot-on-oricon-weekly-chart/</link>
		<comments>http://www.offthelock.com/2008/04/23/burn-fumetsu-no-face-gets-1-spot-on-oricon-weekly-chart/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:27:32 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[B'z BURN]]></category>
		<category><![CDATA[BURN -Fumetsu no Face-]]></category>
		<category><![CDATA[Oricon Charts]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=41</guid>
		<description><![CDATA[Well, some of you might have been wondering if BURN -Fumetsu no Face- would make it to #1 on the Oricon weekly chart, since it dropped to #2 on the daily chart in only a few days. You may stop worrying now, as B'z has entered the weekly chart at #1 and have brought the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, some of you might have been wondering if <span style="color: #888888;"><strong>BURN -Fumetsu no Face-</strong></span> would make it to #1 on the Oricon weekly chart, since it dropped to #2 on the daily chart in only a few days. You may stop worrying now, as B'z has entered the weekly chart at #1 and have brought the record up to 41-in-a-row.</p>
<p>Check out the top 10 below.</p>
<p><span id="more-41"></span></p>
<p><strong>#1 B'z - BURN -Fumetsu no Face-<br />
Label: Vermillion Records<br />
Released: 04/16/08<br />
Sold: 141,562 copies</strong></p>
<blockquote><p>#2 Shuuchishin - Shuuchishin<br />
Label: Pony Canyon<br />
Released: 04/09/08<br />
Sold: 76,271  copies</p>
<p>#3 Morning Musume - Resonant Blue<br />
Label: Zetima<br />
Released: 04/16/08<br />
Sold: 48,086 copies</p>
<p>#4 Momotaros, Urataros, Kintaros, Ryuutaros, Denebu - Double-Action CLIMAX form<br />
Label: Avex Trax<br />
Released: 04/16/08<br />
Sold: 47,580 copies</p>
<p>#5 YUKI - Kisha ni Notte<br />
Label: Epic Records Japan<br />
Released: 04/16/08<br />
Sold: 25,346 copies</p>
<p>#6 Hamasaki Ayumi - Mirrorcle World<br />
Label: Avex Trax<br />
Released: 04/08/08<br />
Sold: 20,719 copies</p>
<p>#7 Ikimonogakari - Kaeritakunatta yo<br />
Label: Epic Records Japan<br />
Released: 04/16/08<br />
Sold: 19,015 copies</p>
<p>#8 Amuro Namie - 60s 70s 80s<br />
Label: Avex Trax<br />
Released: 03/12/08<br />
Sold: 14,784 copies</p>
<p>#9 JERO - Kaisetsu<br />
Label: Victor Entertainment<br />
Released: 02/20/08<br />
Sold: 13,126 copies</p>
<p>#10 ZARD - Tsubasa wo Hirogete/Ai wa Kurayami no Naka de<br />
Label: B-Gram Records<br />
Released: 04/09/08<br />
Sold: 11,894 copies</p></blockquote>
<p><em>Source: <a href="http://www.oricon.co.jp" target="_blank">Oricon</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2008/04/23/burn-fumetsu-no-face-gets-1-spot-on-oricon-weekly-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

