<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFF THE LOCK &#187; Reader&#8217;s Poll</title>
	<atom:link href="http://www.offthelock.com/tag/readers-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offthelock.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Japanese Magazine PLAYER “2011 Reader’s Poll”</title>
		<link>http://www.offthelock.com/2012/02/04/japanese-magazine-player-2011-readers-poll/</link>
		<comments>http://www.offthelock.com/2012/02/04/japanese-magazine-player-2011-readers-poll/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:53:46 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japanese Magazine]]></category>
		<category><![CDATA[PLAYER]]></category>
		<category><![CDATA[Reader's Poll]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=2055</guid>
		<description><![CDATA[As every year, the January issue of the Japanese music magazine PLAYER(http://www.player.jp/index.html) features a retrospect on last year, and what readers of the magazine liked the most. Here's a relevant extract of the voting results: Category "Best Artist": B'z ranked 5th (5th in 2010, 3rd in 2009) Category "Best Album": C'mon ranked 2nd Catagory "Best [...]]]></description>
			<content:encoded><![CDATA[<p>As every year, the January issue of the Japanese music magazine PLAYER(<a href="http://www.player.jp/index.html" target="_blank">http://www.player.jp/index.html</a>) features a retrospect on last year, and what readers of the magazine liked the most.</p>
<p>Here's a relevant extract of the voting results:</p>
<blockquote><p>
<strong>Category "Best Artist":</strong> B'z ranked 5th (5th in 2010, 3rd in 2009)<br />
<strong>Category "Best Album":</strong> C'mon ranked 2nd<br />
<strong>Catagory "Best Vocalist":</strong> Koshi Inaba ranked 1st (same as 2009, 2010)<br />
<strong>Category "Best Guitarist":</strong> Tak Matsumoto ranked 2nd (1st in 2010, 3rd in 2009)<br />
<strong>Category "This year's biggest news":</strong> Matsumoto winning the Grammy ranked 4th<br />
<strong>Category "Best Drummer":</strong> Shane Gaalaas ranked 16th (8th in 2010, 9th in 2009)<br />
<strong>Category "Best Bassist":</strong> Barry Sparks ranked 6th
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2012/02/04/japanese-magazine-player-2011-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Magazine PLAYER &#8220;2010 Reader&#8217;s Poll&#8221;</title>
		<link>http://www.offthelock.com/2011/01/04/japanese-magazine-player-2010-readers-poll/</link>
		<comments>http://www.offthelock.com/2011/01/04/japanese-magazine-player-2010-readers-poll/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:44:19 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japanese Magazine]]></category>
		<category><![CDATA[PLAYER]]></category>
		<category><![CDATA[Reader's Poll]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=1083</guid>
		<description><![CDATA[Just as last year, the latest issue of the Japanese music magazine PLAYER(http://www.player.jp/index.html) features a retrospect on the year 2010, and what readers of the magazine liked the most. Here's how B'z, Shane Gaalaas and Masuda Takanobu were ranked. Category "Best Artist": B'z ranked 5th (3rd in 2009) Category "Best Live Performance in Japan": B'z [...]]]></description>
			<content:encoded><![CDATA[<p>Just as last year, the latest issue of the Japanese music magazine PLAYER(http://www.player.jp/index.html) features a retrospect on the year 2010, and what readers of the magazine liked the most.<br />
Here's how B'z, Shane Gaalaas and Masuda Takanobu were ranked.</p>
<blockquote><p>
Category "Best Artist": B'z ranked 5th (3rd in 2009)</p>
<p>Category "Best Live Performance in Japan": B'z ranked 5th (4th in 2009) - Larry Carlton and Tak Matsumoto ranked 9th</p>
<p><strong>Catagory "Best Vocalist": Koshi Inaba ranked 1st (same as 2009)</p>
<p>Category "Best Guitarist": Tak Matsumoto ranked 1st (3rd in 2009)</strong></p>
<p>Category "This year's biggest news": Collaboration between Larry Carlton and Tak Matsumoto ranked 4th </p>
<p>Category "Best Drummer": Shane Gaalaas ranked 8th (9th in 2009)</p>
<p>Category "Miscellaneous Player": Masuda Takanobu ranked 4th (6th in 2009)
</p></blockquote>
<p>Source(s): <a href="http://bzaholic.blog20.fc2.com/blog-entry-3554.html">B'zaholic Blog (Japanese)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2011/01/04/japanese-magazine-player-2010-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Magazine PLAYER &#8220;2009 Reader&#8217;s Poll&#8221;</title>
		<link>http://www.offthelock.com/2010/01/11/japanese-magazine-player-2009-readers-poll/</link>
		<comments>http://www.offthelock.com/2010/01/11/japanese-magazine-player-2009-readers-poll/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:11:47 +0000</pubDate>
		<dc:creator>Tobias</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japanese Magazine]]></category>
		<category><![CDATA[PLAYER]]></category>
		<category><![CDATA[Reader's Poll]]></category>

		<guid isPermaLink="false">http://www.offthelock.com/?p=685</guid>
		<description><![CDATA[The latest issue of the Japanese music magazine PLAYER(http://www.player.jp/index.html) features a retrospect on the year 2009, and what readers of the magazine liked the most. Here's how B'z, Shane Gaalaas and Masuda Takanobu were ranked: Category "Best Artist": B'z ranked 3rd Category "Best Live Performance in Japan": B'z ranked 4th Catagory "Best Vocalist": Koshi Inaba [...]]]></description>
			<content:encoded><![CDATA[<p>The latest issue of the Japanese music magazine PLAYER(<a href="http://www.player.jp/index.html">http://www.player.jp/index.html</a>) features a retrospect on the year 2009, and what readers of the magazine liked the most.<br />
Here's how B'z, Shane Gaalaas and Masuda Takanobu were ranked:</p>
<blockquote><p>Category "Best Artist": B'z ranked 3rd</p>
<p>Category "Best Live Performance in Japan": B'z ranked 4th</p>
<p><strong>Catagory "Best Vocalist": Koshi Inaba ranked 1st</strong></p>
<p>Category "Best Guitarist": Tak Matsumoto ranked 3rd</p>
<p>Category "Best Drummer": Shane Gaalaas ranked 9th</p>
<p>Category "Miscellaneous Player": Masuda Takanobu ranked 6th</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.offthelock.com/2010/01/11/japanese-magazine-player-2009-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

